


























Property Attributes
- MLS#4072913
- TypeCommercial
- CountyFILLMORE
- CityPreston
- Zip55965
- StyleBusiness Opportunity
- Taxes12082
- Price$ 395,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4950
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Property Description
This is a long time business in the Preston area with owner retiring from the business. This restaurant is a main stay of the community and a very profitable opportunity for the right buyer.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/12/2016 | Listed $999,950 |
9/29/2016 | 3% - $974,950 |
12/9/2016 | 3% - $949,900 |
5/11/2017 | 3% - $925,000 |
6/6/2017 | 9% - $849,900 |
9/29/2017 | 18% - $700,000 |
11/14/2017 | 15% - $595,000 |
12/15/2017 | 8% - $549,000 |
4/20/2018 | 28% - $395,900 |
General Features
Amenities | Bar Area, Fire Alarm, Kitchen Area, Restrooms, Security Lighting, Security System, Smoke Detector |
Amer W/disabilties | Fully Wheelchair |
Assessments | No |
Construction | Frame/Wood |
Legal Description | ESTATE HEIGHTS ADDITION LOT-1-2 BLOCK-001 LOT 1 & E1/2 OF LOT 2 & ADJ N 30' OF CIRCLE DR EST HTS ADD EX TO STATE |
Listing Status | Active |
Potential Short Sale | No |
Property Type | E |
School District | Fillmore Central #2198 |
Tax Year | 2016 |
Type | Business Opportunity |
Virtual Tour | http://view.paradym.com/showvt.asp?sk=13&t=3859602 |
Interior Features
Air Conditioning | Central |
Finished Below Grade | 0.00 |
Fuel | Natural Gas |
Heating | Forced Air |
Square Footage: Main Floor Sqft | 4950 |
Total Bathrooms | 0.00 |
Exterior Features
Approx. Lot Dimensions | Irregular |
Exterior | Brick |
Finished Above Grade | 4950.00 |
Road Frontage | City Street |
Roof | Flat, Rubber |
Sewer | City |
Water | City |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool