














































































Property Attributes
- MLS#4090246
- TypeSingle Family
- CountyOLMSTED
- CityRochester
- NeighborhoodStonehedge Estates
- Zip55906
- StyleSingle Family
- Year Built2007
- Taxes10162
- Price$ 749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5744
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Property Description
WOW!Theater with 13'screen, speakers & lights for many hours of great entertainment for Family & Friends. Kitchen is sure to have everything for the Chef of the Home. Walk out Family room with wet bar, large open area, pool table, exercise equipment, view of private back yard. Master Suite bath & shower, huge closet, 4 large bedrooms. Hardwood floors, tile, new carpet, Granite tops thru out Home.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Kellogg Middle School | Century High School |
Price History | |
---|---|
8/7/2018 | Listed $749,000 |
General Features
Assessments | No |
Bath Room Remarks | 3/4 |
Construction Status | Previously Owned |
Dining Room Room Remarks | open, tray ceiling |
Elementary School | Jefferson |
Family Room Room Remarks | wet bar, walk out |
Finished SqFt | 5744.00 |
Foyer Room Remarks | open to above |
Great Room Room Remarks | open to above |
HOA Fee | No |
High School | Century |
Kitchen Room Remarks | W/I Pantry, snack bar dbl ovens |
Laundry Room Room Remarks | sink & counter |
Legal Description | SECT-19 TWP-107 RANGE-013 STONEHEDGE ESTATES 3RD LOT-011 BLOCK-001 LOT 11 BLK 1 |
Listing Status | Active |
Living Room Room Remarks | could be office |
Master Bedroom Room Remarks | vaulted, French doors, view of back yard |
Media Room Room Remarks | lights sound action |
Middle School | Kellogg |
Mud Room Room Remarks | bench & closet |
Potential Short Sale | No |
Property Type | A |
School District | Rochester #535 |
Stories | 2 Story |
Subdivision | Stonehedge Estates |
Tax Year | 2018 |
Terms | Cash, Conventional |
Type | Single Family Residence |
Utility Room Room Remarks | dual furnaces, dual air exchangers |
Virtual Tour | https://my.matterport.com/show/?m=oHchzrPdqes&mls=1 |
Year Built | 2007 |
Interior Features
1/4 Baths | 0.00 |
3/4 Baths | 2 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range/Stove, Refrigerator, Wall Oven, Washer |
Basement Features | Daylight/Lookout Wnd, Finished, Partially Finished, Sump Basket |
Basement Material | Concrete Block |
Basement Style | Full |
Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Separate Tub & Shwr, Upper Level Bath |
Bath Room Level | B |
Bedroom 2 Length | 13.8 |
Bedroom 2 Room Level | 2 |
Bedroom 2 Width | 13.2 |
Bedroom 3 Length | 14.2 |
Bedroom 3 Room Level | 2 |
Bedroom 3 Width | 12.4 |
Bedroom 4 Length | 14 |
Bedroom 4 Room Level | 2 |
Bedroom 4 Width | 12.10 |
Dining | Breakfast Bar, Combine with Kitchen, Formal Dining Room, Open Floor Plan |
Dining Room Length | 17.8 |
Dining Room Level | M |
Dining Room Width | 14 |
Family Room Length | 54 |
Family Room Level | B |
Family Room Width | 18 |
Finished Below Grade | 1876.00 |
Fireplace | Yes |
Fireplace Type | Gas |
Foyer Length | 16.4 |
Foyer Room Level | M |
Foyer Width | 8 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 3.00 |
Great Room Length | 23.2 |
Great Room Room Level | M |
Great Room Width | 17.8 |
Half Baths | 1 |
Heating | Fireplace, Forced Air |
Interior Amenities | Cable, Ceiling Fan(s), Ceramic Tile, Dinette, Exercise Room, Fireplace Footings, Formal Dining Room, Foyer, French Doors, Hardwood Floors, Hot Tub, Kitchen Center Islnd, Kitchen Vent, Kitchen Window |
Kitchen Length | 17.8 |
Kitchen Room Level | M |
Kitchen Width | 14.6 |
Laundry Room Room Level | M |
Living Room Length | 15.8 |
Living Room Level | M |
Living Room Width | 13.6 |
Master Bedroom Length | 19.8 |
Master Bedroom Level | 2 |
Master Bedroom Width | 16 |
Media Room Length | 20.10 |
Media Room Level | B |
Media Room Width | 15.2 |
Mud Room Room Level | M |
Number of Fireplaces | 1.00 |
Pantry Length | 7.4 |
Pantry Room Level | M |
Pantry Width | 4.4 |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Total Floors | 3.0 |
Utility Room Length | 14.9 |
Utility Room Level | B |
Utility Room Width | 10.4 |
Exterior Features
Style | Single Family |
Approx. Lot Dimensions | 130x85 |
Construction Type | Concrete Block, Frame/Wood |
Exterior | Cement Board, Stone, Vinyl |
Exterior Amenities | Brick/Stone Accent, Deck, Driveway - Concrete, Garage Door Opener, Hot Tub, In-Grnd Sprklr Sys |
Finished Above Grade | 3868.00 |
Foundation Size | 2084 |
Garage Type | Attached |
Garage Type: Garage Sqft | 792 |
Lot/Land Description | Irregular Lot, Landscaped, Public Tran(6 blks), Tree Coverage-Medium |
Mechanicals | Air to Air Exchange, Electronic Air Fltr, Furnace Humidifier, Water Heater - Gas, Water Softener - Own |
Road Frontage | City, Curbs & Gutters, Paved, Sidewalks |
Roof | Asphalt Shingles |
Sewer | City |
Soil Type | Clay |
Water | City |
Waterfront | No |
Waterfront Name | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool