Get new listings emailed daily! SIGN UP LOGIN

Glenwood, MN Real Estate Subdivision Directory

Are you considering moving to a certain Glenwood, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Glenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Glenwood Academy Add 4 $308,700 119
Glenwood Baycrest Hamlet Of Birchwood 1 $479,000 111
Glenwood Baycrest Hamlet Of Crestwood 2 $35,000 48
Glenwood Baycrest Hamlet Of North Bassw 1 $575,000 131
Glenwood Baycrest Hamlet Of Ridgewood 3 $166,600 120
Glenwood Bournes East Shore Line Beach 1 $399,000 150
Glenwood Canal Cove 1 $399,900 53
Glenwood Co Aud Sub 2 $474,950 80
Glenwood Glenwood City 4 $176,000 27
Glenwood Halwood 7th Add 1 $4,490,000 42
Glenwood Hamlet Of N Basswood, Village Of Baycrest 1 $26,500 62
Glenwood Kinneys Add 1 $147,000 19
Glenwood Lathrops Add 1 $19,900 47
Glenwood Long Beach City 1 $649,900 336
Glenwood Maple Island 2 $814,000 78
Glenwood Maple Island 1st Add 1 $649,500 27
Glenwood Mini View Estates 7 $24,500 104
Glenwood North Beach 2nd Add 1 $249,900 32
Glenwood Pearl/lk Minnewaska Cic 27 1 $334,900 151
Glenwood Pearl/lk Minnewaska Condo Cic 1 $329,900 138
Glenwood Pelican Lake Mdws 1 $324,000 55
Glenwood Silver Beach 1 $1,799,000 124
Glenwood Sunny View 1 $849,900 41
Glenwood Sunnyside 5th Add 1 $219,900 80
Glenwood Sunset Add 1 $549,000 152
Glenwood Terrace Original 1 $120,000 35
Glenwood Wuests Sub 1 $239,900 13

Login to My Homefinder