Get new listings emailed daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 115
Minneapolis 1225 Lasalle 1 $139,900 52
Minneapolis 1901 Lofts 1 $229,900 34
Minneapolis 3rd Avenue Place 1 $139,900 151
Minneapolis 5th Ave Lofts 2 $474,950 41
Minneapolis 5th Ave. Lofts 1 $449,900 5
Minneapolis 710 Lofts 1 $249,500 122
Minneapolis 720 Lofts 2 $487,450 21
Minneapolis 730 Lofts 1 $279,900 89
Minneapolis 801 Washington Lofts 1 $509,900 39
Minneapolis 918 Lofts 2 $374,900 102
Minneapolis A B Franklins Add 1 $375,000 4
Minneapolis A B Robbins Brookside Park Add 2 $812,400 53
Minneapolis A M Woodwards Add 1 $400,000 17
Minneapolis A Oddens Add 1 $639,900 188
Minneapolis A S Adams Add 1 $445,000 5
Minneapolis A T Ankenys Add 1 $320,000 110
Minneapolis A Y Davidsons 2nd Add 2 $214,000 74
Minneapolis A Y Davidsons Add 2 $157,500 134
Minneapolis Abbotts & Sundbys Add 1 $640,000 235
Minneapolis Abbotts Add 1 $384,900 85
Minneapolis Ackleys Park Ave Add 1 $299,900 33
Minneapolis Adams Rgt In 2nd Add 2 $424,900 70
Minneapolis Aldrich Park Add 1 $950,000 46
Minneapolis Alexanders Add 2 $261,400 83
Minneapolis Alfred Jakobsons Add 1 $350,000 6
Minneapolis Alta Vista Add 1 $399,900 73
Minneapolis American Trio Lofts 1 $264,900 45
Minneapolis Arcadia 1 $290,000 5
Minneapolis Arlington Heights 3 $329,833 32
Minneapolis Auditors Sub 024 1 $350,000 6
Minneapolis Auditors Sub 029 1 $489,000 14
Minneapolis Auditors Sub 030 1 $1,595,000 69
Minneapolis Auditors Sub 040 1 $849,999 234
Minneapolis Auditors Sub 046 1 $269,900 272
Minneapolis Auditors Sub 049 1 $500,000 87
Minneapolis Auditors Sub 121 1 $600,000 25
Minneapolis Auditors Sub 131 1 $2,149,900 240
Minneapolis Auditors Sub 149 3 $416,567 36
Minneapolis Auditors Sub 156 1 $5,000 284
Minneapolis Auditors Sub 189 1 $4,450,000 139
Minneapolis Auditors Sub 190 1 $675,000 124
Minneapolis Auditors Sub 197 1 $750,000 26
Minneapolis Auditors Sub 198 2 $1,212,450 81
Minneapolis Auditors Sub 209 1 $375,000 18
Minneapolis Auditors Sub 212 1 $334,900 44
Minneapolis Auditors Sub 228 3 $453,300 37
Minneapolis Auditors Sub 236 2 $617,000 35
Minneapolis Auditors Sub 237 5 $474,980 60
Minneapolis Auditors Sub 254 1 $750,000 17
Minneapolis Auditors Sub 257 2 $449,950 47
Minneapolis Auditors Sub 269 1 $324,900 117
Minneapolis Auditors Sub 368 1 $349,900 47
Minneapolis Author M Smiths Add 1 $369,900 18
Minneapolis Averys Chicago Ave Add 1 $550,000 110
Minneapolis B S Wrights Add 2 $404,900 12
Minneapolis Bachmans Lyndale Add 2 $432,400 40
Minneapolis Badger & Deans Add 1 $609,900 24
Minneapolis Badger & Penneys 2nd Add 1 $374,900 88
Minneapolis Badger & Penneys Add 2 $835,000 224
Minneapolis Bakers 2nd Add 4 $854,950 107
Minneapolis Bakers 4th Add 6 $289,967 122
Minneapolis Bakers 5th Add 1 $174,900 28
Minneapolis Bakers Add 5 $785,760 172
Minneapolis Barons 2nd Add 1 $103,500 124
Minneapolis Bassett Creek Lofts 1 $314,900 28
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 140
Minneapolis Belleview Add 1 $1,950,000 12
Minneapolis Beltrami 1st Add 1 $449,900 20
Minneapolis Beltrami 2nd Add 1 $525,000 61
Minneapolis Beltrami Park 1 $344,900 152
Minneapolis Berkeley 1 $187,900 34
Minneapolis Berrys 1st Add 1 $170,900 143
Minneapolis Bests Nicollet Ave Add 1 $375,000 6
Minneapolis Bidlemans Add 2 $287,500 14
Minneapolis Blake & Olsons Add 2 $467,500 12
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $364,900 13
Minneapolis Blethens Add 1 $575,000 39
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 138
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 77
Minneapolis Bloomington Ave Add 5 $981,600 38
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 69
Minneapolis Boardmans State Park Add 1 $455,000 42
Minneapolis Bookmen Lofts 1 $829,500 27
Minneapolis Borups Add To Town Of St Anthony 1 $385,000 13
Minneapolis Bottineau 1 $335,000 59
Minneapolis Bottineaus Add 1 $1 159
Minneapolis Bowens 2nd Add 1 $415,000 66
Minneapolis Bowens Add 1 $119,000 32
Minneapolis Branham & Greenleafs Add 3 $345,000 30
Minneapolis Bridgewater Lofts 1 $419,900 21
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 16
Minneapolis Brownie Lake Add 1 $575,000 17
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 699
Minneapolis Bruce Place Add To Seven Oaks 1 $284,900 103
Minneapolis Bryant Ave Add 5 $264,780 97
Minneapolis Bryn Mawr 1 $599,000 55
Minneapolis Burnham Wood 1 $675,000 14
Minneapolis Byrnes Add 2 $374,900 174
Minneapolis Byrona Add To The City Of 2 $474,900 7
Minneapolis C A Bartletts Add 2 $415,450 7
Minneapolis C F E Peterson Co Nokomis Park 3 $489,967 54
Minneapolis C W Bowens Add 1 $399,000 60
Minneapolis Cable Line Add 2 $299,700 30
Minneapolis Calhoun Park 19 $581,374 192
Minneapolis Calhoun Park 2nd Add 2 $544,900 206
Minneapolis Calhoun Place 1 $164,900 96
Minneapolis Calkins Add 1 $222,000 93
Minneapolis Calumet Lofts 1 $219,900 14
Minneapolis Camden Gardens Add 2 $297,450 62
Minneapolis Camden Homes 4 $269,975 44
Minneapolis Camden Oaks Add 2 $247,450 93
Minneapolis Campbells Add 1 $215,000 165
Minneapolis Cedar - Isles - Dean 1 $200,000 73
Minneapolis Cedar Ave Heights 2nd Add 3 $533,117 23
Minneapolis Cedar Ave Heights 3rd Add 2 $457,450 77
Minneapolis Cedar Ave Heights Add 1 $350,000 12
Minneapolis Cedar Ave Park 1 $550,000 13
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 48
Minneapolis Centre Village 3 $165,900 272
Minneapolis Centre Village Condos 1 $249,500 33
Minneapolis Channells Add 1 $725,000 124
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 38
Minneapolis Chases Add 1 $1,275,000 77
Minneapolis Chicago Ave Add 1 $415,000 113
Minneapolis Chicago Ave Highlands 1 $439,900 40
Minneapolis Chicago Ave Park 1 $265,000 54
Minneapolis Chicago Lake Park Add 3 $479,600 62
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 327
Minneapolis Chute Bros 1st Add To City Of 2 $244,500 16
Minneapolis Cic 0001 Wilhite Apts 1 $99,900 11
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $398,000 12
Minneapolis Cic 0084 Calhoun Ambassador 1 $170,000 27
Minneapolis Cic 0101 1200 On The Mall 1 $149,900 62
Minneapolis Cic 0240 Mount Curve Condominiums 1 $134,900 6
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 33
Minneapolis Cic 0624 City Heights Condo At Cen 4 $79,925 111
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 70
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 33
Minneapolis Cic 0775 Riverview Tower Condo 3 $98,967 286
Minneapolis Cic 0823 North Star Lofts Condo 3 $1,514,667 87
Minneapolis Cic 0847 River Station Condo 10 $329,960 68
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $400,000 10
Minneapolis Cic 0935 Stone Arch Washburn Lofts 4 $2,502,500 164
Minneapolis Cic 0936 Renaissance On The River 1 $800,000 18
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 72
Minneapolis Cic 1024 801 Washington Lofts 2 $537,500 5
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 46
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $499,000 257
Minneapolis Cic 1090 Grant Park 9 $531,322 55
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,009,966 80
Minneapolis Cic 1111 Humboldt Lofts Condo 4 $1,040,000 36
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 55
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 95
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,500 32
Minneapolis Cic 1151 Lofts On Arts Ave 2 $242,000 114
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 171
Minneapolis Cic 1204 Hiawatha Square Cic 1 $240,000 11
Minneapolis Cic 1206 301 Clifton Condo 2 $250,000 91
Minneapolis Cic 1209 East River Mews Condo 1 $579,927 3
Minneapolis Cic 1221 3rd Ave Place Condo 4 $237,200 117
Minneapolis Cic 1226 The Paddington Condo 1 $205,000 14
Minneapolis Cic 1227 Calhoun Place Condo 4 $228,100 31
Minneapolis Cic 1245 301 Oak Grove Condo 2 $287,000 110
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 83
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 39
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 110
Minneapolis Cic 1294 The Lennox 1 $319,000 24
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 73
Minneapolis Cic 1300 710 Lofts 4 $311,225 24
Minneapolis Cic 1313 Park Ave Lofts 1 $774,900 109
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,000 99
Minneapolis Cic 1320 1926 1 $250,000 45
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 32
Minneapolis Cic 1335 3301 Garfield Ave Condo 1 $199,900 19
Minneapolis Cic 1338 Tower Lofts Condo 4 $391,225 42
Minneapolis Cic 1343 The Lofts At Internationa 2 $374,900 160
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 43
Minneapolis Cic 1350 American Trio Lofts Condo 4 $317,225 97
Minneapolis Cic 1353 Harriet Hills Condo 2 $204,200 40
Minneapolis Cic 1356 Riverwalk Lofts 2 $294,950 54
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 494
Minneapolis Cic 1372 16th St Condo 1 $155,000 14
Minneapolis Cic 1373 3310 Nicollet Condos 3 $193,286 96
Minneapolis Cic 1380 The Carlyle 4 $980,725 131
Minneapolis Cic 1382 The Groveland 1 $222,600 13
Minneapolis Cic 1383 The Lofts Of Excel 1 $329,000 26
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,000 17
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 84
Minneapolis Cic 1401 Powderhorn Park Brownston 4 $119,450 58
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $209,900 4
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $299,975 90
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 101
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 47
Minneapolis Cic 1434 Sexton Condo 2 $264,950 96
Minneapolis Cic 1445 The Taylor-morgan Condo 1 $145,000 38
Minneapolis Cic 1447 Groveland Terrace Condo 1 $179,900 19
Minneapolis Cic 1451 212 Lofts Condo 1 $415,000 186
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 137
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 60
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 12
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 52
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 124
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $163,330 184
Minneapolis Cic 1485 1901 Lofts A Condo 3 $283,267 21
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 48
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $299,900 41
Minneapolis Cic 1487 Riverwest Condo 11 $320,635 91
Minneapolis Cic 1488 The Rand Condo 1 $229,900 5
Minneapolis Cic 1492 Grand 2732 Condo 1 $100,000 14
Minneapolis Cic 1495 The Greenhouse Condo 1 $155,000 18
Minneapolis Cic 1497 Quincy Condo 1 $315,000 56
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 459
Minneapolis Cic 1524 Steele Flats 1 $261,000 124
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 128
Minneapolis Cic 1535 Greenway Terrace Condos 2 $167,450 87
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 75
Minneapolis Cic 1540 Cswy Lofts Condo 4 $293,625 51
Minneapolis Cic 1543 List Place Condo 1 $155,000 18
Minneapolis Cic 1546 Midtown Condos On The 2 $214,650 76
Minneapolis Cic 1550 Loop Calhoun Condos 2 $379,450 108
Minneapolis Cic 1551 Condos On Grand 1 $154,900 95
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 105
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 105
Minneapolis Cic 1567 Eat Street Flats Condo 1 $169,900 105
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 59
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 119
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 172
Minneapolis Cic 1589 Lakewest Condo 1 $219,900 19
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 110
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 60
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 147
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 72
Minneapolis Cic 1634 Lumen On Lagoon 2 $185,000 42
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 73
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 105
Minneapolis Cic 1640 East Harriet Flats Condo 1 $183,000 13
Minneapolis Cic 1642 Aldrich Point Condo 2 $152,500 80
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 89
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 49
Minneapolis Cic 1674 Soho Comm 2 $142,800 166
Minneapolis Cic 1679 Soho Lofts Condo 1 $390,000 94
Minneapolis Cic 1680 2639 Colfax Condo 1 $80,000 32
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 72
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 81
Minneapolis Cic 1713 Corridor Flats Condo 1 $189,000 46
Minneapolis Cic 1721 University Flats 5 $204,960 120
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 137
Minneapolis Cic 1729 Park View Flats Condos 2 $139,450 47
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 66
Minneapolis Cic 1734 The W Condos 1 $80,900 58
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 107
Minneapolis Cic 1766 Bridgewater Lofts 6 $421,500 73
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 76
Minneapolis Cic 1784 Zenith Condos 2 $620,000 54
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 70
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 138
Minneapolis Cic 1795 M Flats 4 $249,225 53
Minneapolis Cic 1822 Harvester Lofts Condo 3 $418,300 75
Minneapolis Cic 1837 Skyscape 5 $258,720 55
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 138
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 34
Minneapolis Cic 1887 Cityview Condos 1 $65,000 438
Minneapolis Cic 1984 Stonebridge Lofts 4 $499,550 57
Minneapolis Cic 2028 Portland Tower Condo 4 $552,250 47
Minneapolis Cic 2057 Legacy Lofts A Condo 9 $655,989 39
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 4
Minneapolis Cic 2098 Sable Condo 1 $275,000 468
Minneapolis Cic 2118 Vicinity Twnhms A Condo 1 $690,000 18
Minneapolis Cic 2128 Gateway Private Residence 6 $3,360,667 122
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 136
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 40
Minneapolis Cic 2149 Eleven 11 $2,461,445 100
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $624,900 12
Minneapolis Cic No.1300 710 Lofts 1 $299,900 28
Minneapolis City View Acres 2nd Unit 1 $434,000 255
Minneapolis Clara E Fuller Add 3 $406,600 50
Minneapolis Clarks Add 1 $535,000 68
Minneapolis Clifton 2nd Add 1 $325,000 19
Minneapolis Clinton Ave Add 2 $447,450 53
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $120,667 74
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $149,900 28
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 87
Minneapolis Co-op Cityview Cooperative 0112 3 $70,167 281
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 3
Minneapolis Cobbs Add To North 1 $260,000 68
Minneapolis Cobbs Add To St Anthony 3 $1,033,333 67
Minneapolis Cochrans Add 2 $1,924,950 156
Minneapolis Cole & Weeks Add 7 $371,386 37
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $380,000 35
Minneapolis Columbia Heights Add 2 $252,498 40
Minneapolis Columbia Heights Annex 1 $289,900 60
Minneapolis Como 1 $314,900 40
Minneapolis Concourse On The Drive 1 $259,000 56
Minneapolis Condo 0023 River Towers Condo 10 $166,060 42
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 89
Minneapolis Condo 0074 Girard Apts 1 $99,900 59
Minneapolis Condo 0084 Calhoun Ambassador 2 $231,450 110
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 4
Minneapolis Condo 0095 Lake Point Condo 1 $650,000 17
Minneapolis Condo 0109 Kenwood Hills Condo 2 $153,999 89
Minneapolis Condo 0128 The Tower 1200 Mall 2 $169,950 64
Minneapolis Condo 0133 The Isles Condo 2 $230,000 107
Minneapolis Condo 0135 Harriet Place Condo 4 $117,625 79
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 203
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 17
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 101
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 178
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 80
Minneapolis Condo 0216 Lake Nokomis North 1 $134,900 10
Minneapolis Condo 0221 Bush Terrace Condo 3 $113,133 179
Minneapolis Condo 0222 Summit House A Condo 13 $151,773 85
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $127,500 4
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $304,000 43
Minneapolis Condo 0232 Winslow House Condo 1 $585,000 6
Minneapolis Condo 0239 Lake Harriet Condo 3 $226,333 71
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 32
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 157
Minneapolis Condo 0260 The Crossings A Con 1 $265,000 6
Minneapolis Condo 0260 The Crossings A Condo 7 $214,214 68
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 147
Minneapolis Condo 0266 Loring Green West 1 $269,900 33
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 188
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 168
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 151
Minneapolis Condo 0292 Intown On Lake A Condo 1 $115,000 119
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 35
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 74
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 8
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 98
Minneapolis Condo 0328 Park Place Citihomes 2 $195,000 55
Minneapolis Condo 0354 Kenosha Condo 5 $130,860 62
Minneapolis Condo 0377-1 Rappahannock Flats 3 $137,500 37
Minneapolis Condo 0451 Loring Green East 2 $587,450 187
Minneapolis Condo 0453 The Lakes Citihomes 2 $280,950 23
Minneapolis Condo 0482 2440 Stevens Ave S 1 $165,000 66
Minneapolis Condo 0494 Metroplace Condo 1 $150,000 38
Minneapolis Condo 0499 Lake Harriet Condo 1 $199,000 20
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 39
Minneapolis Condo 0531 Centre Village Condos 7 $110,771 66
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 67
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 154
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 35
Minneapolis Condo 0569 Bremer Way Condo 1 $79,900 4
Minneapolis Condo 0576 Kenwood Isles A Condo 3 $166,567 112
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 38
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 13
Minneapolis Condo 0635 Wellington Condo 1 $44,900 25
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 34
Minneapolis Condos At Lake Calhoun 1 $189,000 56
Minneapolis Condos On Blaisdell 1 $69,900 179
Minneapolis Conley Brooks Add 1 $325,000 389
Minneapolis Cornells 3rd Add 1 $449,000 123
Minneapolis Cottage City 7 $1,352,714 98
Minneapolis Creek View Add 1 $849,900 81
Minneapolis Crepeaus 4th Add 1 $290,000 408
Minneapolis Crims Add 1 $65,000 136
Minneapolis Crosby Invest Co 1st Add 1 $500,000 20
Minneapolis Cummings Park View 1 $255,000 20
Minneapolis Cutters Add 3 $449,967 11
Minneapolis Dahindens Add 1 $130,000 14
Minneapolis Dartmouth Place Twnhms 2 $400,000 57
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 31
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $567,650 56
Minneapolis Dean Blvd Add 1 $695,000 24
Minneapolis Dean Park 1 $114,900 24
Minneapolis Deans Add 1 $1 45
Minneapolis Deans South Park Add 2 $349,450 35
Minneapolis Deming & Kinmores 2nd Add 1 $385,000 25
Minneapolis Demings Polk St Rgt 1 $394,900 34
Minneapolis Diamond Lake Acres 1 $464,900 59
Minneapolis Diamond Lake Highlands 3 $387,967 45
Minneapolis Diamond Lake Highlands 2nd Div 1 $399,900 10
Minneapolis Diamond Lake Park 1 $585,000 41
Minneapolis Diamond Lake Terrace 1 $594,900 52
Minneapolis Dorans Add To Se 1 $1 53
Minneapolis Dormans 1st Add 1 $714,900 10
Minneapolis Dunsmoor & Moshers Add 1 $545,000 5
Minneapolis Dunsmoors 4th Add 1 $310,000 66
Minneapolis East Harriet 1 $1,999,000 86
Minneapolis East Isles 1 $900,000 39
Minneapolis East Riverside Add 1 $239,990 35
Minneapolis East Side Add 3 $581,667 68
Minneapolis Eastlawn Add 1 $40,000 161
Minneapolis Eckbergs 1st Add 1 $375,000 38
Minneapolis Edenhurst 1 $475,000 66
Minneapolis Edgewater On Nokomis 2 $580,000 49
Minneapolis Edgewater On Nokomis 2nd Add 4 $472,500 44
Minneapolis Edgewater On Nokomis 4th Add 1 $500,000 28
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 12
Minneapolis Edgewood Add 1 $524,900 42
Minneapolis Edridge Add 1 $335,000 87
Minneapolis Egberts 2nd Add 5 $218,960 90
Minneapolis Egberts Add 1 $270,000 59
Minneapolis Eglantine Add 1 $310,000 31
Minneapolis Eliots Add 1 $649,000 36
Minneapolis Elisha Morses Add 1 $499,950 430
Minneapolis Elliot & Abbotts Add 1 $399,900 44
Minneapolis Elliot Park 1 $270,000 188
Minneapolis Elm Street Add 1 $350,000 20
Minneapolis Elmbrook Add 1 $579,900 5
Minneapolis Elmwood Rep Blk 19 Cottage Cit 1 $1,950,000 3
Minneapolis Elsens 1st Add 1 $289,900 8
Minneapolis Elwells 2nd Add 2 $437,500 105
Minneapolis Elwells Add 3 $459,633 40
Minneapolis Embassy Add 1 $435,000 46
Minneapolis Englewood 4 $279,475 40
Minneapolis Ewald Heights 1 $339,900 9
Minneapolis Excelsior Add 3 $438,300 151
Minneapolis F A Savages Portland Ave Add 6 $527,467 57
Minneapolis F Cooks Riverside Add 1 $339,500 17
Minneapolis F G Barrows Add 1 $325,000 5
Minneapolis F W Malmstens Add 1 $248,500 49
Minneapolis Fair Ground Add 1 $850,000 24
Minneapolis Fairlawn Add 1 $40,000 34
Minneapolis Fairmount Park Add 9 $231,044 68
Minneapolis Farnhams Add 3 $221,600 26
Minneapolis Farnsworth Add 2 $424,500 28
Minneapolis Ferrants 1st Add 1 $294,900 88
Minneapolis First Ave Condo 1 $120,000 19
Minneapolis First Avenue Flats Condominium Association 1 $175,000 27
Minneapolis First Div Of Remington Park 3 $2,028,333 235
Minneapolis Fletcher & Fletchers Add 1 $300,500 150
Minneapolis Fletcher & Lorings Add 1 $225,000 24
Minneapolis Flour City Add 1 $365,000 4
Minneapolis Forest Heights 16 $323,105 115
Minneapolis Forest Park Add 2 $264,500 94
Minneapolis Forest Place Add 1 $163,000 72
Minneapolis Fort Ave Add 6 $528,148 41
Minneapolis Fosters 2nd Add 1 $1,980,000 145
Minneapolis Fosters 3rd Add 1 $499,900 38
Minneapolis Fosters Add 2 $257,500 31
Minneapolis Fountain Spring Add 1 $420,000 5
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 87
Minneapolis Fourth Div Of Seven Oaks Acres 1 $385,000 10
Minneapolis Franklin Ave Add 1 $309,000 74
Minneapolis Franklin Nurserys 1st Add 1 $460,000 73
Minneapolis Fullers River-dale Add 1 $894,850 17
Minneapolis G F Rabehls Add 1 $169,900 3
Minneapolis G N Merriams Add 3 $1,536,000 103
Minneapolis Gales 1st Add 1 $549,999 55
Minneapolis Gardners Add 3 $142,933 87
Minneapolis Garfield Ave Add 1 $569,900 153
Minneapolis Gene Prather Add 1 $299,900 7
Minneapolis George Applebys Add 2 $289,450 14
Minneapolis George F Jacksons Add 2 $264,900 66
Minneapolis Gerald Add 1 $1,999,000 77
Minneapolis Gilpatricks 4th Add 1 $180,000 75
Minneapolis Gilpatricks Add 2 $797,000 66
Minneapolis Girard Brookside Park 2 $242,500 13
Minneapolis Girard Invest Co 06th Add 1 $400,000 35
Minneapolis Girard Invest Co 07th Add 1 $350,000 81
Minneapolis Girard Invest Co 09th Add 1 $434,900 11
Minneapolis Girard Invest Co 10th Add 1 $365,000 9
Minneapolis Girard Invest Co 11th Add 1 $285,000 6
Minneapolis Girard Park Add 2 $1,500,000 448
Minneapolis Girards 12th Ave Add 1 $375,000 35
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 75
Minneapolis Glen Brae 1 $495,000 11
Minneapolis Glen-brae 1 $1,575,000 53
Minneapolis Glencar Add 3 $371,633 51
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 30
Minneapolis Gordon 2nd Add 2 $289,450 61
Minneapolis Gormleys Add 2 $407,400 39
Minneapolis Gortons Sup Monroe St Add 1 $245,000 11
Minneapolis Grand View Add 1 $0 137
Minneapolis Grants Add To Washburn Park 1 $539,900 18
Minneapolis Grass Lake Terrace 2nd 1 $599,000 28
Minneapolis Greenleaf Building 1 $0 139
