This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$329,065 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 7044829
$330,000 Beds: 3 Baths: 3 Sq. Feet: 1,726 MLS ID: 7028954
$335,000 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 7015878
$325,000 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 7012544
$336,990 Beds: 4 Baths: 3 Sq. Feet: 1,654 MLS ID: 7033290
$330,000 Beds: 3 Baths: 3 Sq. Feet: 1,520 MLS ID: 7036969
$334,990 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 6822639
$329,065 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 7044832
$300,000 Beds: 3 Baths: 3 Sq. Feet: 1,547 MLS ID: 7016607
$319,990 Beds: 3 Baths: 3 Sq. Feet: 1,665 MLS ID: 7044830
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: