



























































































Property Attributes
- MLS#5033930
- TypeSingle Family
- CountyOLMSTED
- CityRochester
- AreaOlsons
- Zip55902
- Style(SF) Single Family
- Year Built2008
- Taxes5391
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3259
- Lot Size7.86 Acres
Listing Provided Courtesy Of:
Counselor Realty of Rochester
Property Description
Well appointed charming ranch style home situated on 7.86 acres designed with efficient pasture management making this a perfect hobby/horse farm. The attention to detail both inside and out along with a prime location makes this home a must see. Every detail of this property is designed with style and comfort.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/10/2018 | Listed $1,299,500 |
1/29/2019 | 16% - $1,100,000 |
General Features
Baths | 3 |
Complex/development/subd | Olson's |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 92 |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Rochester |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 535 - Rochester |
Style | (SF) Single Family |
Tax Year | 2018 |
Terms | For Sale |
Year Built | 2008 |
Zoning | Residential-Single |
Interior Features
Above Ground Finished Sq | 2016 |
Air Conditioning | Central |
Amenities - Unit | Ceiling Fan(s), Deck, French Doors, Kitchen Center Island, Kitchen Window, Master BR Walk-In Closet, Patio, Paneled Doors, Panoramic View, Vaulted Ceiling(s) |
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Fuel Tank-Rented, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
Basement | Concrete Block, Day/Lookout Windows, Full, Partial Finished, Sump Pump |
Bath Description | Full Master, Full Basement, Private Master, Main Floor Full Bath |
Bedroom 1 Dimensions | 14X13.6 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 14X11 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12X11 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 16X11 |
Bedroom 4 Level | Basement |
Below Ground Finished Sq | 1243 |
Dining Room Description | Eat In Kitchen, Informal Dining Room, Other |
Dining Room Dimensions | 10x12 |
Dining Room Level | Main |
Extra Room 1 Description | Den |
Extra Room 1 Dimensions | 13.6X13 |
Extra Room 1 Level | Basement |
Extra Room 2 Description | Four Season Porch |
Extra Room 2 Dimensions | 14X12 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Mud Room |
Extra Room 3 Dimensions | 11X9 |
Extra Room 3 Level | Main |
Family Room Dimensions | 24X25 |
Family Room Level | Basement |
Fuel | Propane |
Full Baths | 3 |
Garage Stalls | 5 |
Heating | Forced Air, In-Floor Heating, Radiant |
Kitchen Dimensions | 13X13 |
Kitchen Level | Main |
Living Room Dimensions | 13X18.7 |
Living Room Level | Main |
Total Beds | 4 |
Total Finished SqFt. | 3259 |
Exterior Features
Lender Owned | No |
Acres | 7.860 |
Exterior Features | Metal |
Foundation Size | 2016 |
Lot Description | Irregular Lot, Other, Tree Coverage - Light |
Out Buildings | Barn, Indoor Arena, Loafing Shed, Pole Building, Shop, Stables, Storage Shed |
Road Frontage | County |
Roof | Asphalt Shingles |
Sewer | Private |
Water | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool